Netherlands Freelance Rate Intelligence

Market rates for IT professionals | Updated: February 2026

€102
ICT Sector Average (2025)
+4% vs 2024
€81
National Freelance Average
+3% vs 2024
€115
DevOps/Security Premium
High demand
15.84%
SME Segment Growth (CAGR)
Fastest growing

Hourly Rates by Role (EUR/hour)

Role Category Junior Mid-Level Senior Range
Linux Engineer Infrastructure €70-90 €85-105 €100-125
DevOps Engineer Infrastructure €75-95 €90-110 €105-130
Cloud Engineer Infrastructure €75-90 €90-110 €100-125
System Administrator Infrastructure €60-80 €75-95 €90-110
Automation Engineer Automation €70-90 €85-105 €100-120
RPA Developer Automation €65-85 €80-100 €95-115
CI/CD Specialist Automation €75-90 €90-110 €105-125
Data Analyst Data €65-85 €80-100 €95-120
Data Engineer Data €70-90 €85-110 €100-130
BI Specialist Data €65-85 €80-100 €95-115
Dashboard Developer Data €60-80 €75-95 €90-110
Security Consultant Security €85-100 €100-120 €115-145
Security Engineer Security €80-95 €95-115 €110-140
IT Consultant General Ict €70-85 €85-100 €100-120
Technical Architect General Ict €85-100 €100-120 €115-140

Regional Rate Multipliers

Category Average Rates (Senior Level)

Rate Positioning Recommendations